
Company Type:Buyer Update Time:2026-03-23 New Zealand, All year 2017 Buyer Transaction record 91 item
HScode 90
Times 91
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tyres for motor cars and vansTranslation | ||
| Importer | OTR International (NZ) Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.tyresnz.co.nz | ||
| Phone | +64 9 273 8691 | ||
| Fax | - | ||
| Contact | Linda Hewitt | ||
| Position | Principal Executive/Proprietor | ||
-
90HS Code
-
91Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 401110 | - | - | - | ||
| 2017 | 401162 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870190 | - | - | - | ||
| 2017 | 871120 | - | - | - | ||
| 2017 | 871130 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 870893 | - | - | - | ||
| 2017 | 871610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
